Skip to main content
What Can We Help You Find?
Categories
-
Policy & Regulation4
-
Organics3
-
EPR & Stewardship4
-
BC Landfill Information1
-
Plastics2
-
Building Waste Diversion2
-
Funding1
-
BC Solid Waste Information7
-
Emergency Debris6
-
Reuse & Repair Resources1
-
Compilations, Data, Statistics2
-
Education Resources1
-
Hazardous Waste0
-
Textile Waste Information1
Stewardship Program Annual Reports
Information is also available on the BC Recycles web space along with additional information[ https://www.bcrecycles.ca ] gathered by the Stewardship Agencies of British Columbia (SABC), a coalition of industry-led BC recycling programs.
Report broken links / sending more updated info
- BC Brewers Recycled Containers | 2023 Report | 2024 Report | 2025 Report
- Call2Recycle | 2023 Report | 2024 Report | 2025 Report
- Canadian Battery Association | 2023 Report | 2024 Report | 2025 Report (coming soon)
- CESA / Electrorecycle (merged with EPRA in 2024) | 2023 Report | 2024 Report (final) | No 2025 report – reporting now under EPRA
- Encorp Pacific (Canada) | 2023 Report | 2024 Report | 2025 Report
- Electronic Products Recycling Association (EPRA) | 2023 Report | 2024 Report | 2025 Report
- HRAI Heating, Refrigeration and Air Conditioning Institute of Canada | 2023 Report | 2024 Report | 2025 Report (coming soon)
- Health Products Stewardship Association | 2023 Report | 2024 Report | 2025 Report
- Interchange Recycling | 2023 Report | 2024 Report | 2025 Report
- Major Appliance Recycling Roundtable (MARR) | 2023 Report | 2024 Report | 2025 Report
- Outdoor Power Equipment OPEIC | 2023 Report | 2024 Report | 2025 Report (coming soon)
- Product Care | 2023 Report | 2024 Report | 2025 Report
- Recycle BC | 2023 Report | 2024 Report | 2025 Report
- Tire Stewardship BC | 2023 Report | 2024 Report | 2025 Report (Highlights Infographic)
Last updated: July 2026